KCET Code:E212
ComedK Code:E039
COA Code:KA22
PGCET Code - MBA: B156
PGCET Code - MCA: C503
Admissions Helpine:  +91 80 49251548 / +91 80 49251549

Achievements


MBA Department - Accomplishments


Result analysis


BATCH WISE TOPPERS


Year USN Name Marks/CGPA Percentage (%)
2013 1DT11MBA48 SHWETHA S 3166 72.78
2014 1DT12MBA15 ASHA Y.S 2940 75.38
2015 1DT13MBA29 MANJULA K G 2913 74.69
2016 1DT14MBA46 SADANANDA S 2746 73.23
2017 1DT15MBA14 GREESHMA A V 2784 74.24
2018 1DT16MBA18 JYOTHI SHETTY 8.25 75

BATCHWISE RESULT ANALYSIS

Batch I Sem Dec II Sem July III Sem Dec IV Sem July
2014-2016 85 80 90 95
2015-2017 77 82 89 89
2016-2018 73 79 93 95
2017-2019 93 93 98 93
 
whatsapp