ComedK Code:E039
COA Code:KA22
PGCET Code - MCA: C503
Admissions Helpine: +91 80 49251548 / +91 80 49251549
| Sl. No. | Year and Month | Name of the Faculty | Title of the Paper | Name of the Author | Name of the Journal | ISSN No. | Vol./PP/Issue |
| 1 | 2026 May-June | Dr. Amruta N | A Study on Consumer Satisfaction Towards Zepto’s Quick Commerce Services in the Bangalore Metropolitan Region | Abhay, Dr. Amruta N | International Journal for Novel Research in Economics, Finance and Management | 3048-7722 | Vol.4, PP:01-5,Issue 03 |
| 2 | 2026 July | Rachana D | Employee Retention Strategies and Their Impact on Organizational Performance: Evidence from TechBridge Solutions | Abhishek, Rachana D | Journal of Advance and Future Research | 2984-889X | Vol.4, PP:969-979, Issue 07 |
| 3 | 2026 June | Dr. Amruta N | Impact of Inventory Practices, Raw Material Cost Fluctuations and Digital Tools on Financial Performance on Plastic Manufacturing Firms in Bengaluru | Adithya NK, Dr. Amruta N | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | Vol.08/PP:513-521, Issue 06 |
| 4 | 2026 July | Roopa Ajwal | The Impact of Customer Complaint Resolution on Online Reputation | Akanksha Kalyanshetti, Roopa Ajwal | International Journal of Versatile Research and Analysis | 2984-8903 | Vol. 4,PP:79, Issue 07 |
| 5 | 2026 July | Ashwini R H | A Study on Customer Awareness and Purchase Intention on Citroen Car | Amrutha B S,Ashwini R H | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | Vol.08, PP:756-762, Issue 07 |
| 6 | 2026 July | Dr. Suma | Impact of Employee Satisfaction on Job Performance: An Empirical Study of Manufacturing Employees | Anitha H N, Dr. Suma | Journal of Advance and Future Research | 2984-889 x | Vol.04, PP:451-456, Issue 07 |
| 7 | 2026 July | Dr. Sangeeta Rudra Atwe | An Empirical Study of Digital Banking Adoption and Financial Efficiency Among Retail Banking Customers | Anusha Parameshwara Gowda, Dr. Sangeeta Rudra Atwe | International Journal of Versatile Research and Analysis | 2984-8903 | Vol.04,PP:204-209, Issue 07 |
| 8 | 2026 May-June | Rachana D | Inventor Risk Tolerance, Financial Literacy and Investment Decisions: A Behavioural Finance Perspective | Ashwath Hegde, Rachana D | International Journal for Novel Research in Economics, Finance and Management | 3048-7722 | Vol.04, PP:01-08, Issue 03 |
| 9 | 2026 July | Dr. Amruta N | Impact of Exchange Rate Volatility on Financial Stability and Risk Management in Export-Oriented Firms | Chandana E, Dr. Amruta N | International Journal of Versatile Research and Analysis | 2984-8903 | Vol.04, PP:227-236, Issue 07 |
| 10 | 2026 July - Aug | Roopa Ajwal | Optimizing the Cash-Cost Nexus in Project-Driven Engineering SMEs: Empirical Evidence from Pixel Controls Pvt. Ltd., Bangalore | Chennakeshava Reddy K, Roopa Ajwal | International Journal for Novel Research in Economics, Finance and Management | 3048-7722 | Vol.04, PP:01-08, Issue 03 |
| 11 | 2026 May | Dr. Amruta N | Cost Control Techniques and Operational Efficiency in Premium Motorcycle Accessories Manufacturing | Darshan S V, Dr. Amruta N | International Scientific Journal of Engineering and Management | 2583-6129 | Vol.05, PP:01-05, Issue 05 |
| 12 | 2026 May-June | Roopa Ajwal | A Study on the Impact and Effectiveness of Digital Marketing Strategies in Bangalore | Deekshith C L, Roopa Ajwal | International Journal for Novel Research in Economics, Finance and Management | 3048-7722 | Vol.04. PP:01-05, Issue 03 |
| 13 | 2026 July | Dr. Sangeeta Rudra Atwe | Cost Control Techniques and Their Impact on Organisational Profitability: Evidence from a Mid-Sized Technology Firm in India | Durga Pavan, Dr. Sangeeta Rudra Atwe | International Scientific Journal of Engineering and Management | 2583-6129 | Vol. 05, PP:01-17, Issue 07 |
| 14 | 2026 May-June | Rachana D | Marketing Strategies and Consumer Behaviour in Agricultural Cooperatives | Gurumurthy R Hegde, Rachana D | International Journal for Novel Research in Economics, Finance and Management | 3048-7722 | Vol.04, PP:01-04, Issue 03 |
| 15 | 2026 May-June | Dr. Sangeeta Rudra Atwe | Tally versus Excel: A Comparative Empirical Analysis of Accounting Tool Efficiency in GST Compliance among Indian Enterprises | Jagadish M, Dr. Sangeeta Rudra Atwe | International Journal for Multidisciplinary Research | 2582-2160 | Vol.08,PP:01-10, Issue 03 |
| 16 | 2026 July | Roopa Ajwal | Digitalization in Accounting Practices: Effects on Accuracy, Productivity and Financial Service Delivery | Kavya B, Roopa Ajwal | International Journal of Versatile Research and Analysis | 2984-8903 | Vol.04,PP:302-308, Issue 07 |
| 17 | 2026 June | Dr. Amruta N | The Influence of Financial Influencers (“Finfluencers”) on First-Time Investors | Likith B S, Dr. Amruta N | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | Vol.08, PP:548-552, Issue 06 |
| 18 | 2026 May-June | Rachana D | Digital Branding, Customer Engagement and Lead Generation: An Empirical Study of Marketing Effectiveness in the Real Estate Sector | Likith K Naidu, Rachana D | International Journal of Novel Research in Economics, Finance and Management | 3048-7722 | Vol.04, PP: 01-07, Issue 03 |
| 19 | 2026 June | Roopa Ajwal | Customer Decision Making in Digital Era: Insights from the Indian Automobile Service Sector | M R Surya Urs, Roopa Ajwal | International Journal of Novel Trends and Innovation | 2984-908X | Vol.04, PP:990-999, Issue 06 |
| 20 | 2026 July | Dr. Suma | An Analytical Study on the Role of Talent Management in Enhancing Employee Satisfaction: An Empirical Evidence | Madhushree, Dr. Suma | Journal of Advance and Future Research | 2984-889X | Vol.04, PP:186-199, Issue 07 |
| 21 | 2026 May-June | Rachana D | An Analysis of Promotional Strategies and Customer Engagement in the Digital Era | Mallikarjuna M B, Rachana A | International Journal for Novel Research in Economics, Finance and Management | 3048-7227 | Vol.04, PP:01-04, Issue 06 |
| 22 | 2026 July | Dr. Suma | AI-Driven Recruitment: Impact on Hiring Quality and Efficiency | Meghana R, Dr. Suma | Journal of Advance and Future Research | 2984-889X | Vol.04, PP:338-346, Issue 07 |
| 23 | 2026 July | Rachana D | Human Resource Practices and Their Impact on Employee Productivity and Job Satisfaction in Indian Export Organizations | Meghashree B, Rachana D | International Journal of Versatile Research and Analysis | 2984-8903 | Vol.04, PP:752-760, Issue 07 |
| 24 | 2026 May-June | Rachana D | Pricing Strategy and Competitive Performance in the Indian Dry Fruits Industry: An Empirical Investigation | Mohammed K, Rachana D | International Journal for Novel Research in Economics, Finance and Management | 3048-7722 | Vol.04, PP:01-09, Issue 03 |
| 25 | 2026 July | Roopa Ajwal | Profitability in the Digital Era: Unlocking ROI Through Transformation | Nagashree Ramachandra Naik, Roopa Ajwal | International Journal of Versatile Research and Analysis | 2984-8903 | Vol.04, PP:78-84, Issue 07 |
| 26 | 2026 May-June | Rachana D | An Analysis of Promotional Strategies and Customer Engagement in the Digital Era | Nandan Pari M, Rachana D | International Research Journal of Modernization in Engineering Technology and Science, Finance and Management | 3048-4873 | Vol.04, PP:01-04, Issue 05 |
| 27 | 2026 June | Dr. Amruta N | An Empirical Study on GST Portal Compliance Challenges and Their Impact on Accounting Practices | Nandini P, Dr. Amruta N | International Journal of Versatile Research and Analysis | 2984-8903 | Vol.04, PP: 868-874, Issue 06 |
| 28 | 2026 July | Dr. Suma | A Study on Enhancing Market Visibility, Customer Engagement, and Service Differentiation at DNA Networks in Bengaluru | Pavan Kumar J, Dr. Suma | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | Vol.08, PP:01-05, Issue 06 |
| 29 | 2026 July | Bharath M | Effectiveness of Auditing Procedure at Small CA Firms | Priya B N, Bharath M | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | Vol.08, PP: 504-510, Issue 07 |
| 30 | 2026 July | Ashwini R H | Financial Engineering Practices in Manufacturing Companies in India | R Hari Krishna, Ashwini R H | International Scientific Journal of Engineering and Management | 2583-6129 | Vol.05, PP:01-07, Issue 07 |
| 31 | 2026 July | Dr. Suma | A study on Consumer Responses towards Electric Cars at Bangalore | Ram Rao, Dr. Suma | International Scientific Journal of Engineering and Management | 2583-6129 | Vol. 05,PP:01-08, Issue 07 |
| 32 | 2026 July | Dr. Amruta N | The Role of Export Finance in Enhancing Profitability: Evidence from an Empirical Study | Ripuna Jagadeesh Nayak, Dr. Amruta N | International Journal of Versatile Research and Analysis | 2984-8903 | Vol.04, PP: 01-08, Issue 07 |
| 33 | 2026 July | Dr. Sangeeta Rudra Atwe | From State Monopoly to Market Powerhouse: An Empirical Analysis of the Financial Performance of the Lift Insurance Corporation of India in the Post-IPO Competitive Landscape | Shobhith H S, Dr. Sangeeta Rudra Atwe | International Scientific Journal of Engineering and Management | 2583-6129 | Vol.05, PP:01-09, Issue 07 |
| 34 | 2026 July | Ashwini R H | Candidate Experience on Employer Branding | Sneha G R, Ashwini R H | Journal of Advance and Future Research | 2984-889X | Vol.04, PP:50-62, Issue 07 |
| 35 | 2026 July | Roopa Ajwal | Employee Engagement Practices and Their Influence on Employee Retention | Sneha S Mahajan, Roopa Ajwal | Journal of Advance and Future Research | 2984-889X | Vol.04, PP:478-490, Issue 07 |
| 36 | 2026 July | Dr. Sangeeta Rudra Atwe | A Study on the Efficiency of Tally Software in Financial Record Keeping and GST Return Filing | Spandana S L, Dr. Sangeeta Rudra Atwe | International Journal of Versatile Research and Analysis | 2984-8903 | Vol. 04, PP:175-184, Issue 07 |
| 37 | 2026 May-June | Roopa Ajwal | The Digital Paradigm Shift: Evaluating the Effect of Social Media Marketing on Consumer Purchase Intention in the Real Estate Sector | Srivathsa B K, Roopa Ajwal | International Journal for Novel Research in Economics, Finance and Management | 3048-7722 | Vol.04, PP:01-9, Issue 03 |
| 38 | 2026 July | Dr. Amruta N | Impact of Outsourcing Cost Control and Vendor Pricing Analysis on Financial Efficiency | Subhash M R, Dr. Amruta N | International Research Journal of Modernization in Engineering Technology and Science | 2582-5208 | Vol.08, PP:01-05, Issue 12 |
| 39 | 2026 July | Ashwini R H | Impact of Indian Accounting Standards (Ind-AS) on Financial Statements | Suchana U S, Ashwini R H | International Journal of Novel Trends and Innovation | 2984-908X | Vol.4, PP:188-197, Issue 07 |
| 40 | 2026 May-June | Dr. Suma | Influence of Working Capital Components on Profitability: An Empirical Study | Sudeep Vasant Gowli, Dr. Suma | International Journal for Novel Research in Economics, Finance and Management | 3048-7722 | Vol. 4, PP:01-05, Issue 03 |
| 41 | 2026 July | Ashwini R H | An Empirical Study on Cost Structure and Profitability of CNC Machining Operations in the Precision Engineering Industry | Supriya C Lenkennavar, Ashwini R H | International Journal of Versatile Research and Analysis | 2984-8903 | Vol.04, PP:398-408, Issue 07 |
| 42 | 2026 June | Dr. Bhuvaneswari Gowthaman | An Empirical Study on Lateral Hiring Practices in the Banking Industry | Tejashwini R, Dr. Bhuvaneswari Gowthaman | International Journal of Novel Trends and Innovation | 2984-908X | Vol.04, PP:33-41, Issue 06 |
| 43 | 2026 June | Dr. Bhuvaneshwari G | From Application to Offer: Evaluating Candidate Experience in the Hiring Process | Urvi R Shetty, Dr. Bhuvaneshwari. G | International Journal of Novel Trends and Innovation | 2984-908X | Vol.04, PP: 532-537, Issue 06 |
| 44 | 2026 June | Roopa Ajwal | Artificial Intelligence in Digital Workforce Transformation | Varsha L Patel, Roopa Ajwal | International Journal of Novel Trends and Innovation | 2984-908X | Vol. 04, PP:851-859, Issue 06 |
| 45 | 2026 July-Aug | Bharath M | A Study on Service Effectiveness and Customer Satisfaction at Sai Suchith Pest Control in the Bangalore Metropolitan Region | Vishweshwar, Bharath M | International Journal for Novel Research in Economics, Finance and Management | 3048-7722 | Vol.04, PP:01-05, Issue 04 |
| 46 | 2026 July | Dr. Bhuvaneshwari Gowthaman | Cost Effectiveness Analysis: A Strategic Approach to Improving Profitability | Harshitha M R, Dr. Bhuvaneshwari Gowthaman | Journal of Advance and Future Research | 2984-889X | Vol. 04, PP:439-450, Issue 07 |
| 47 | 2026 July | Ashwini R H | A Study on the Impact of New Labour Codes on Employee Work-Life Balance and Well-Being With Reference to Company XYZ (A Manufacturing Company) | Ketan Anand, Ashwini R H | International Journal of Novel Trends and Innovation | 2984-908X | Vol.04, PP: 198-204, Issue 07 |
| 48 | 2026 July | Dr. Bhuvaneshwari Gowthaman | An Empirical Study on Lead Generation, Conversion Rates, Customer Engagement and Customer Satisfaction | Khushi Metrani, Dr. Bhuvaneshwari Gowthaman | International Journal of Novel Trends and Innovation | 2984-908X | Vol. 04, PP: 284-289, Issue 07 |
| 49 | 2026 June | Dr. Amruta N | Revolutionizing Food Production: The Role of Agriculture 5.0 in Sustainable Farming | Dr. Amruta N | mLAC Journal for Arts, Commerce and Science | 2584-1920 | Vol.04, PP:1-6, Issue 05 |
| 50 | 2026 June | Mr. Bharath M | Business and Market Dynamics | Mr. Bharath M | Chyren Publication | ISBN: 978-93-7880-068-9 | |
| 51 | 2026 April | Suma | AI-Powered Workforce Analytics Predicting Employee Turnover Probability | Suma | Quantum Photonics, Artificial Intelligence, and Networking | ISBN: 979-8-3315-4990-9 DOI:10.1109/QPAIN69676.2026.11545750 | |
| 52 | 2026 March | Dr. Seema Benakatti , Ashwini R H , Rachana. D | Organizational Behavior and Workforce Adaptability in Asian Enterprises | Dr. Seema Benakatti , Ashwini R H , Rachana. D | The Journal of Asia Entrepreneurship and Sustainability | Doi: 10.69980/zdfm1g95 1176-8592 | Vol. 22 Issue 3 |
| 53 | 2026 April | Mrs. Roopa Ajwal | Digital Marketing and E-Commerce: Assessing Customer Utility in Online Payment Systems | Mrs. Roopa Ajwal | Interdisciplinary Insight: Bridging the Gap between Arts, Science and Technology | ISBN: 978-93-7343-609-8 | |
| 54 | 2026 February | Dr. Amruta N | Human Capital 4.0: Evaluating the Influence of AI Analytics on Performance, Engagement and Retention | Dr. Amruta N | International Journal of Business and Economics Research (IJBER) | ISSN:2455-3921 | |
| 55 | 2026 February | Mrs. Rachana D, Dr. Amruta N | Conceptualizing the Role of Education in Women’s Empowerment | Mrs. Rachana D, Dr. Amruta N | Journal of Research and Development | ISSN:2230-9578 | Vol.18, Issue.2 |
| 56 | 2026 January | Dr. Amruta N | Print in the Digital Age | Dr. Amruta N | Empirical Cases for Strategic Thinking Organizational Excellence Book Chapter Case Study | ISBN: 978-93-7020-571-0 | |
| 57 | 2026 January | MS. Suma | The Impact of Gender Intelligence and Conflict in The Work Atmosphere: An Analytical Study of Organisational Dynamics | MS. Suma | Journal of International Commercial Law and Technology | ISSN: 1901-8401 | Vol.07,Issue.01 |
| 58 | 2025 Oct | MS. Suma | Hustle Culture in Academia: A Study on its Impact on Faculty Performance in Bangalore based Higher Education Institutions | MS. Suma | Advances in Consumer Research | ISSN: 0098-9258 | Vol.02,Issue.04 |
| 59 | 2025 Nov | MS. Suma | The Major Challenges of Human Resource Management in India | MS. Suma | Recent Advance Trends in Science and Technology and Management | Book Publications | |
| 60 | 2025 4th September | Dr. Sahana Madan Ms. Dayma Kanishka | Harnessing AI in HRM: A Systematic Analysis of Recruitment, Engagement and Performance Tools | Dr. Sahana Madan Ms. Dayma Kanishka | Internation Conference on AI Horizons 2025: Redefining Global Business Paradigms for a Sustainability Future | ISBN: 978-93-47056-57-4 | |
| 61 | 2025 | Dr. Seema Benakatti Ms. Suma | Human Capital and Entrepreneurship Research: A Critical Review and Future Directions | Dr. Seema Benakatti Ms. Suma | New Frontiers in Multidisciplinary Research and Innovation | ISBN:979-8-89171-208-9 | |
| 62 | 2025 | Dr. Amruta N Mr. Bharath M | Business Finance and Investment Strategies | Dr. Amruta N Mr. Bharath M | Leilani Katle Publications (Book) | ISBN: 9738-93-6348-608-9 | |
| 63 | 2025 | Dr. Amruta N | Nurturing Minds at Work: Emotional Intelligence as a Pathway to Mental Wellness | Dr. Amruta N | International Journal for Multi-Disciplinary Research | ISSN:2582-2160 | |
| 64 | 2025 | Mr. Bharath M | The Role of AI in Managing Workforce Discipline: Evidence From the Banking Sector | Mr. Bharath M | International Conference on Economics, Business & Sustainability | ISBN: 9789394981263 | |
| 65 | 2025 | Dr. Amruta N | Research on sustainability of Water Resources in Karnataka: Challenges and Policy Interventions | Dr. Amruta N | International Conference on Digital Innovations& Transformation in South East Asia | ISBN: 9789394981263 | |
| 66 | 2025, | Dr. Anjana Devi S C & Mrs. Roopa Ajwal | Exchange Rate Volatility and Trade Dynamics of Global Fashion Brands: Empirical Evidence from H & M and Zara in India | Dr. Anjana Devi S C & Mrs. Roopa Ajwal | Journal of Informatics Education and Research | ISSN:1526-4726 | Vol.5, Issue.3 |
| 67 | 2025 | Dr. Anjana Devi S C |
Operational Efficiency and Financial Resilience: Optimization Working Capital in Manufacturing Firms - A Kennametal India Case Study |
Dr. Anjana Devi S C | European Economic Letters | ISSN:2323-5233 | Vol.15, Issue.3 |
| 68 | 2025 | Mrs. Suma | Influence of Sustainable Human Resource Practices on ITES Organizational Culture | Mrs. Suma | Journal of Information Systems Engineering and Management | ISSN: 2468-4376 | Vol.10, Issue.13 |
| 69 | 2024 | Mr. Bharath M | Investigating the Raise of Shopping Through Social Media Platforms and its Impact on Traditional E-Commerce | Mr. Bharath M | Nanotechnology Perceptions | ISSN:1660-6795 | Vol.20, No.14 |
| 70 | 2024 | Dr. Amruta N | The Role of Mascots in branding and Consumer Engagement: Insights from Indian Advertisement | Dr. Amruta N | Malque Publishing | 2595-3982 | |
| 71 | 2024 | 1Dr.Anjana Devi S C 2.Roopa Ajwal | Implications of green marketing strategies towards sustainability development with respect to Tata Starbucks India Private Limited | 1Dr.Anjana Devi S C 2.Roopa Ajwal | Northern Economic Review | ISSN: 0262-0383 | Vol.15, No.1 |
| 72 | 2024 | 1.Dr Sahana Madan, 2.Dr Amruta N, 3.Jeevan R | The maze of modern job hunting and ghost jobs- exploring the phenomena of ghost jobs as rising recruitment trend and hidden side of job market | 1.Dr Sahana Madan, 2.Dr Amruta N, 3.Jeevan R | NOLEGEIN, Journal of Human resource management and development | ISSN:2581-9461 | Vol.07,Issue:02 |
| 73 | 2024 | 1.Dr. Praveen Kumar Sinha 2.Mrs.Rachana D, | A Study on Investment Analysis of Leading FMCG Companies and Inter Firm Comparison | 1.Dr. Praveen Kumar Sinha 2.Mrs.Rachana D, | Journal of Informatics Education and Research | ISSN:1526-4726 | Vol.04 Issue.02 |
| 74 | 2024 | Dr. Anjana Devi S C | Understanding Work-Life Balance and Its Impact on Job Satisfaction | Dr. Anjana Devi S C | Journal of Informatics Education and Research, | ISSN: 1526-4726 | Vol 4 Issue 2 |
| 75 | 2024 | 1.Dr. Anjana Devi S C, 2.Roopa Ajwal | Digitalization of India's Farming Sector for Sustainable Development and Advancing Agriculture 4.0 | 1.Dr. Anjana Devi S C, 2.Roopa Ajwal | Journal of Informatics Education and Research | ISSN: 1526-4726 | Vol.04, Issue:01 |
| 76 | 2024 | Dr. Sahana Madan | From Assembly to Reassembly: Ikea’s Circular Design for a Sustainable Future | Dr. Sahana Madan | |||
| 77 | 2023 | Dr. Anjana Devi S C | Exploratory Analysis on HR Practices and HR Effectiveness in Post Covid: Role of Innovation in Operational Practices | Dr. Anjana Devi S C | Journal for Basic Sciences | ISSN: 1006-8341 | Vol.23, Issue:02 |
| 78 | 2023 | Dr. Anjana Devi S C | Evaluating Digital HR Practices: A Paradigm Shift in HR Landscape Post Covid Elevating HR Efficacy and Firms Performance | Dr. Anjana Devi S C | Strad Research | ISSN:1006-8341 | Vol.10, Issue:08 |
| 79 | 2023 | Dr. Praveen Kumar Sinha | A Study on the Expected Loss in the Portfolio of Selected Securities in the Indian Market | Dr. Praveen Kumar Sinha | Strad Research | ISSN:0039-22049 | Vol.10, Issue:05 |
| 80 | 2023 | Dr. Praveen Kumar Sinha | Revitalization India’s Educational Systems: A Pathway to National Development an- Overview | Dr. Praveen Kumar Sinha | Tuijin Jishu/ Journal of Propulsion Technology | ISSN:1001-4055 | Vol:44 no:3 |
| 81 | 2023 | 1.Dr. Praveen Kumar Sinha 2. Abhinav 3. Rachana D 4. Roopa Ajwal | An analytical Study on Exchange Traded Funds and Its relationship with market Movements | 1.Dr. Praveen Kumar Sinha 2. Abhinav 3. Rachana D 4. Roopa Ajwal | Tuijin Jishu/ Journal of Propulsion Technology | ISSN:1001-4055 | Vol: 44No.3 |
| 82 | 2022 | Dr. Praveen Kumar Sinha Dr. Sahana Madan Abhilash S Kashyap | Rebuilding Credit Card Profitability, Trends and Outlook – A case study of IDBI Bank | Dr. Praveen Kumar Sinha Dr. Sahana Madan Abhilash S Kashyap | Journal of the Oriental Institute | ISSN: 0030-5324 UGC CARE Group 1 | Vol.71, Issue 04, July – December |
| 83 | 2022 | Dr. Praveen Kumar Sinha | A study on selected Indian Banks based on their Adoption of IFRS8 IND AS 108 Based Standards | Dr. Praveen Kumar Sinha | Strad Research | ISSN:0039-2049 | Vol.09, Issue. 05 |
| 84 | 2022 | Dr. Divya U | Financial Attitude Amongst Slum-Dwellers in Bengaluru Metropolis | Dr. Divya U | Manager-The British Journal of Administrative Management | ISSN: 1746-1278 | Vol. 58, Issue 146 |
| 85 | 2021 | Dr. Praveen Kumar Sinha | A study on Investor’s Perspective in the Post COVID-19 Scenario with reference to selected investment agencies | Dr. Praveen Kumar Sinha | Tianjin Daxue Xuebao – Journal of Tianjin University Science and Technology | Vol. 54, Issue 07, 2021 | |
| 86 | 2021 | Dr. Praveen Kumar Sinha | A Study on the Effectiveness of Technological Impacts Due to Employee Monitoring System in IT Industry | Dr. Praveen Kumar Sinha | Tianjin Daxue Xuebao – Journal of Tianjin University Science and Technology | Vol. 54, Issue 07, 2021 | |
| 87 | 2020 | Dr. Praveen Kumar Sinha | Has COVID 19 Infected Indian Stock Market Volatility? Evidence from NSE | Dr. Praveen Kumar Sinha | AAYAM | Vol. 10, No. 1, Pg 25-35, January – June 2020 |