ComedK Code:E039
COA Code:KA22
PGCET Code - MCA: C503
Admissions Helpine: +91 80 49251548 / +91 80 49251549
| Details of Patent Published in JAN 2025 – DEC 2025 | |||||
| SL No. | Faculty Name | Patent Title | Application number/Design no | ||
| 1 | Dr.Manjula Sanjay | IOT-driven Real-Time Patient Health Monitoring using Federated Learning for Secure Data Aggregation | 202541073014 | ||
| 2 | Dr.Chitra K | Deep Learning Aided Device to evaluate mental state of a person | Design no -454402-001 | ||
| 3 | Dr.Chitra K | Method for Analyzing Animal Behavior Patterns using Machine Learning Algorithms | 202541031350 | ||
| 4 | Dr.Chitra K | Cloud-based Resource allocation system using predictive load balancing and virtual machine | 202541117261 | ||
| 5 | Ushasree R | Machine Learning and IOT-Based Intelligent System for Defect Detection and quality assurance in Supply chain management | 202541077899 | ||
| 6 | Ushasree R | Machine learning-assisted analysis of electric field-driven strain and multiferroic properties in bife03 nanocatalysts | 202531102943 | ||
| 7 | Dr.Enoch Arulprakash | Machine learning framework for predicting educational outcomes amid new policy interventions in higher education | 202521080582 | ||
| 8 | Dr.Enoch Arulprakash | An IOT and machine learning based system for automated e-waste sorting and recycling in smart cities | 202541090315 | ||
| 9 | Priyadarshini S | Machine learning-assisted analysis of electric field-driven strain and multiferroic properties in bife03 nanocatalysts | 202531102943 | ||
| 10 | Priyadarshini S | AI-ML enabled framework for personalized customer behaviour analysis, product recommendation, sales prediction and finance optimization | 202541089339 | ||
| 11 | Pushpanjali S | Real-time air pollution monitoring in smart cities using iot and machine learning based framework | 202541077647 | ||
| 12 | Bharath Kumara J | Next Gen Web Platform for Integrated Collaboration | 202541084255 | ||
| 13 | Dr.Aruna M | AI-ML enabled framework for personalized customer behaviour analysis, product recommendation, sales prediction and finance optimization | 202541089339 | ||
| 14 | Dr.Amsaveni M | Machine Learning-based Medical Testing Device for Brain Abnormality Detection | Design no - 6464227 | ||
| 15 | Dr.Amsaveni M | Identification of Cervical Cancer using Pop Smear Images in Machine Learning | 202541074535 | ||
| 16 | Dr.Amsaveni M | Data Driven Risk Assessment and Regulatory Compliance Analysis by Data Science Techniques | 202541076780 | ||
| 17 | Dr.Amsaveni M | Trust Energy Aware Clustering and Routing Protocol for Secure WSN Communication | 202541079286 | ||
| Details of Research Paper Published in JAN 2025 – DEC 2025 | |||||
| S.NO | Faculty Name | Title of the paper | Publication Details | Category | |
| 1 | Dr.Manjula Sanjay | A Secure hybrid deep learning framework for brain tumor detection and classification | Journal of Bigdata(Q1) | Scopus | |
| 2 | Dr.Manjula Sanjay | A Novel Hybrid Kasunar Forest Diseases Prediction Model for Forecasting Seasonal Vector-Borne Diseases | Journal of Cybersecurity and Information Management (Q4) | Scopus | |
| 3 | Dr.Manjula Sanjay | A Deep Learning Framework for Early Detection of Chronic Suppurative Otitis Media Using Otoscopic Images to improve Patient Care Focusing on SDG-3 | ACERVO Journal(Q2) | Web of Science | |
| 4 | Dr.Manjula Sanjay | An Intelligent and Automated Medical Dispensing System utilizing IoT for Enhanced Healthcare Management | 2025 Seventeenth International Conference on Contemporary Computing (IC3) | IEEE Explore | |
| 5 | Dr.Chitra K | Leveraging advanced deep learning algorithms to combat fake news in Arabic media Landscape | International Journal of Electronic Security and Digital Forensics (Q3) | Scopus | |
| 6 | Dr.Chitra K | Transforming electrical simulation and management with Smart grid technologies | International Journal of Engineering systems, Modelling and Simulation (Q3) | Scopus | |
| 7 | Dr.Chitra K | Enhanced EMG-Based Hand Gesture Recognition by using Generalized Deep Informax Networks | Journal of Sensors(Q3) | Scopus | |
| 8 | Dr.Aruna M | Securing Electronic Health Records using Blockchain-Enabled Federated Learning for IoT-Based Smart Healthcare | Clinical eHealth (Q2) | Scopus | |
| 9 | Dr.Aruna M | Nonlinear optimization-driven deep learning framework for medical image reconstruction via partial differential equation | Results in Nonlinear Analysis (Q3) | Scopus | |
| 10 | Dr.Enoch Arul Prakash | Energy-Aware Physical Synthesis of Deep Neural Networks for Edge-AI Applications in Robotics and VLSI Systems | Journal of VLSI Circuits and Systems(Q3) | Scopus | |
| 11 | Dr.Enoch Arul Prakash | Machine Learning – Assisted Automated VLSI Design for Bioinformatics Hardware Accelerators with Embedded Cryptographic Security | Journal of VLSI Circuits and Systems(Q3) | Scopus | |
| 12 | Amsaveni M | Performance analysis of 10Gbps underwater optical wireless communication system using NRZ, duobinary, and AMI modulation under diverse water types | Journal of Optical and Communication (Q1) | Scopus | |
| 13 | Pushpanjali S | A Novel Approach to IOT based plant Health Monitoring System based on MLR-RBF Approach | 2025 3rd International Conference on Data Science and Network Security (ICDSNS) | IEEE Explore | |
| Details of Research Paper Published in 2024 -2025 | |||||
| S.NO | Faculty name | Title of the paper | Publication Details | Category | |
| 1 | Dr.Manjula Sanjay | A Novel Hybrid Kasunar Forest Diseases Proediction Model for Forecasting Seasonal Vector-Borne Diseases | Journal of Cybersecurity and Information Management | Scopus | |
| 2 | Dr.Manjula Sanjay | A Deep Learning Framework for Early Detection of Chronic Suppurative Otitis Media Using Otoscopic Images to improve Patient Care Focusing on SDG-3 | ACERVO Journal | Web of science | |
| 3 | Dr.Manjula Sanjay | A secure hybrid deep learning framework for brain tumor detection and classifaction | Journal of Big Data | Scopus | |
| 4 | Dr,Chitra K | Transforming electrical simulation and management with smart grid technologies | International Journal of Engineering Systems Modelling and Simulation | Scopus | |
| 5 | Dr,Chitra K | Leveraging Advanced Deep Learning Algorithms to Combat Fake News in Arabic Media Landscape | Int. J. of Electronic Security and Digital Forensics | Scopus | |
| 6 | Dr.Chitra K & Harilakshmi V M | Recognize Hate Speech on Twitter Using Machine Learning | Journal of Innovation and Technology | Google Scholar Index | |
| 7 | Dr.Chitra K & Harilakshmi V M | GIS-Enhanced Crop Yield Modeling with Machine Learning | Journal of Innovation and Technology | Google Scholar Index | |
| 8 | Dr.Chitra K & Harilakshmi V M | Automated System for Detecting Cyber Bot Attacks in 5G Networks using Machine Learning | Journal of Innovation and Technology | Google Scholar Index | |
| 9 | Dr.Chitra K | Predicting Parkinson’s Disease Using Machine Learning Model | Journal of Innovation and Technology | Google Scholar Index | |
| 10 | Dr.Chitra K | Enhancing Travel Recommendations Through Attraction Preference Standardization | Journal of Innovation and Technology | Google Scholar Index | |
| 11 | Usha Sree R | Diabetic Retinopathy Prediction Using Machine Learning | Journal of Innovation and Technology | Google Scholar Index | |
| 12 | Dr.Chitra K | Smart Home Security Using Facial Authentication | Journal of Innovation and Technology | Google Scholar Index | |
| 13 | Usha Sree R | Phising Website Detection using Machine Learning | Journal of Innovation and Technology | Google Scholar Index | |
| 15 | Usha Sree R & Priyanka Mohan | Comparison of Utility-First CSS Framework | Journal of Innovation and Technology | Google Scholar Index | |
| 16 | Usha Sree R | Enhanced Semantic Image Segmentation Through Convolutional and Atrous Convolution Techniques | Journal of Innovation and Technology | Google Scholar Index | |
| 17 | Ushs Sree R | Implementation of Health Monitoring System for Patience using Machine Learning Algorithms | Journal of Innovation and Technology | Google Scholar Index | |
| 18 | Dr.Chitra K | Email Phishing Detection Model using CNN Model | Journal of Innovation and Technology | Google Scholar Index | |
| 19 | Dr.Manjula Sanjay Koit | Underwater Image Recognition using Machine Learning | Journal of Innovation and Technology | Google Scholar Index | |
| 20 | Usha Sree R | Enhancing Campus Communication: Advanced ML Techniques for College Chatbots | Journal of Innovation and Technology | Google Scholar Index | |
| 21 | Dr.Manjula Sanjay Koti & Priyadarshini | Breast Cancer Detection Using Image Processing and Machine Learning | Journal of Innovation and Technology | Google Scholar Index | |
| 22 | Dr.Manjula Sanjay Koti | Churn Forecast Portal using Random Forest Classifier | Journal of Innovation and Technology | Google Scholar Index | |
| 23 | Priyanka Mohan | Efficient Parking: A Smart System for Optimized Urban Mobility Using IOT | Journal of Innovation and Technology | Google Scholar Index | |
| 24 | Usha Sree R | Housing Price Prediction using Linear Regression | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 25 | Usha Sree R | Empowering Presentations: Streamlining Content Generation through | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 26 | Dr.Chitra K | Enhanced Spaces: The Art of Curating with Thoughtful Place Accessories using DJANGO | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 27 | Dr.Chitra K | Intelligent Fingerprint Recognition System Using Machine Learning | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 28 | Dr.Chitra K | StockSight: Insightful Predictions for Strategic Investments | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 29 | Dr.Chitra K | Demand Forecasting for Agro Tech TechnicalTextiles | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 30 | Usha Sree R | Revolutionizing Healthcare with Intelligent Remote Health Monitoring | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 31 | Usha Sree R | Face Detection Using Machine Learning | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 32 | Usha Sree R | Beyond the Surface Investigating Ethical Hacking for Cyber Defense | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 33 | Dr.Chitra K | Auto Mobilize Pro | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 34 | Dr.Chitra K | Sentiment Analysis and Rating Predicting for Hotel Review | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 35 | Usha Sree R | Intelligent Agriculture System using KNN Algorithm | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 36 | Usha Sree R | Sign Language to Text Conversion | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 37 | Dr.Chitra K | Plant Disease Recognition through Deep Learning and CNNS | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 38 | Dr.Chitra K | Demand Forecasting for Aqua Tech Technical Textiles | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 39 | Dr.Chitra K | Real-Time People Counting System | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 40 | Dr.Chitra K | Blockchain Based Voting System | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 41 | Usha Sree R | Brain Tumor Detection | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 42 | Priyanka Mohan | Wind Power Generation Data Forecasting | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 43 | Priyanka Mohan | Stock Market Price Prediction Using ARIMA Model | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 44 | Usha Sree R | UPI Fraud Detection using Machine Learning | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 45 | Usha Sree R | Leveraging Machine Learning for Predicting Chronic Kidney Disease: Techniques an Application | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 46 | Usha Sree R | Handwritten Digit Recognition Using Logistic Regression | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 47 | Usha Sree R | Machine Learning Classifies the Smoking and Drinking Impact | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 48 | Dr.Chitra K | Prediction of Indian Currency Using Artificial Neural Network | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 49 | Dr.Chitra K | Predictive Modeling for Diabetic Management: A Machine Learning Approach | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 50 | Priyanka Mohan | Credit Card Fraud Detection Using Machine Learning | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 51 | Usha Sree R | Optimizing Test Automation with Selenium for Enhancing Web Application Quality | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 52 | Usha Sree R | Vitality Hub | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 53 | Usha Sree R | Cryptocurrency Price Prediction using Machine Learning | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 54 | Usha Sree R | Keyless Bike Control System | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 55 | Usha Sree R | Guardian of Cybersecurity: Unveiling the Tactics in Phishing Website Detection | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 56 | Dr.Chitra K | SecureCloud: A Shield Against Virtual Threats | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 57 | Dr.Chitra K | FINSYNC AI: Stock Market Analysis | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 58 | Dr.Chitra K | Crop Selection and Cultivation Using Machine Learning | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 59 | Dr.Chitra K | Detecting Missing Persons Using Face Recognition | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 60 | Dr.Chitra K & Harilakshmi V M | Work Sync 360 | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 61 | Dr.Chitra K & Harilakshmi V M | Predictive Analytics for Maintenance | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 62 | Dr.Chitra K & Harilakshmi V M | Object Detection for Autonomous Vehicles Using YOLO Algorithm | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 63 | Dr.Chitra K & Harilakshmi V M | Unveiling The Shadows: A Guide For Diagnosing Leukemia And Better Outcome | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 64 | Dr.Chitra K | Insurance Claim Prediction | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 65 | Dr.Chitra K | Real-Time Driver State Detection Based on OpenCV and MediaPipe Libraries | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 66 | Dr.Chitra K | Forecasting Rate of Crime Using Machine Learning | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 67 | Dr.Chitra K & Harilakshmi V M | Seasonal And Trend Analysis of Drug Sales using Time Series Analysis | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 68 | Dr.Chitra K | Anomaly Detection System using Machine Learning Algorithms | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index Google Scholar Index | |
| 69 | Dr.Chitra K | Procurement Management System | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 70 | Dr.Chitra K & Harilakshmi V M | Finger Vein Detection using Deep Learning | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 71 | Dr.Chitra K | Intrusion Detection System using Machine Learning | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| 72 | Dr.Chitra K | Climate Change Prediction | International Journal of Advanced Research in Science, Communication and Technology | Google Scholar Index | |
| Details of Research Paper Published in 2022 -2023 | |||||
| Sl.no | Faculty Name | Title | Publication Details | Category | Publisher |
| 1 | Dr. Manjula Sanjay Koti | Adaptive error approximate data reconciliation technique for healthcare framework | International Journal of System Assurance Engineering & Management(Q2) | International Journal | Springer |
| 2 | Dr.Manjula Sanjay Koti | Interdependent Attribute Interference Fuzzy Neural Network-Based Alzheimer Disease Evaluation | International Journal of Fuzzy System Applications(Q3) | International Journal | IGI Global |
| 3 | Dr.Manjula Sanjay Koti | Human Position and Object Motion basedSpatio TemporalAnalysis for the Recognition of Human Shopping Actions | International Journal of Advanced Computer Science and Applications(Q3) | International Journal | Scopus |
| 4 | Dr.Manjula Sanjay Koti | Real Time customer satisfaction Analysis using Expressions and Headpose Estimation | International Journal of Advanced Computer Science and Applications(Q3) | International Journal | Scopus |
| 5 | Dr.Manjula Sanjay Koti | DeepLearningBasedHybridNetworkArchitecture to Diagnose IoT Sensor Signal in Healthcare System | Journal ofMachineand Computing | International Journal | Scopus |
| 6 | Dr.Manjula Sanjay Koti | Implementationofdeeplearningalgorithm to analyze the effect of diabetes on cardiovascular diseases | European Chemical Bulletin(Q3) | International Journal | Scopus |
| 7 | Usha Sree.R & Sampath Kumar S | Advanced Technology Using Python For Heart Disease Prediction System | Second IEEE International Conference on Advanced Technologies in Intelligent Control Environment, Computing and Communication Engineering (ICATIECE-2022) | International Conference | IEEE Explore |
| 8 | Usha Sree . R & Sampath Kumar.S | Implementation Of Machine Learning Microsoft Power Bi Visualization & Pattern Analysis In Amazon Alexa Reviews Sentiment Analysis | Second IEEE International Conference on Advanced Technologies in Intelligent Control Environment, Computing and Communication Engineering (ICATIECE-2022 | International Conference | IEEE Explore |
| 9 | Usha Sree .R | Implementation Of Disease Prediction And Recommendation Of Doctors Using Machine Learning | Second IEEE International Conference on Advanced Technologies in Intelligent Control Environment, Computing and Communication Engineering (ICATIECE-2022 | International Conference | IEEE Explore |
| 10 | Usha Sree.R | GAN ,CNN and ELM Based Breast Cancer Detection | 2nd International Conference on Innovation in Technology (INOCON 2023) | International Conference | IEEE Explore |
|
DETAILS OF Research Paper Published in 2021-2022 |
|||||
|
SL.No |
Faculty Name |
Title/Books |
Publication Details |
Category |
Publisher |
|
1 |
Dr. Manjula Sanjay |
Utilization of IoT-assisted computational strategies in wireless sensor networks for smart infrastructure management |
International Journal of System Assurance Engineering and Management |
International Journal |
Springer India |
|
2 |
Dr. Manjula Sanjay |
2021 5th International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques (ICEECCOT) |
International Conference |
IEEE |
|
|
3 |
Dr. Manjula Sanjay |
Securing Electronic Health Records using Algebraic Structure |
2021 5th International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques (ICEECCOT) |
International Conference |
IEEE |
|
4 |
Suchitha S |
Energy Efficient Secure Hybrid Bio Inspired Congestion Control Mechanism In Wireless Sensor Networks |
Indian journal of computer science and Engineering(IJCSE) |
International Journal |
- |
|
5 |
Suchitha S |
Design Of A Bio Based Approach For Congestion Control In Wireless Sensor Networks |
Indian journal of computer science and Engineering(IJCSE) |
International Journal |
- |
|
6 |
Sampath Kumar S |
Evaluation of one word answer scripts using machine learning approach |
International journal of document analysis and recognition |
International Journal |
Scopus, DBLB |
|
7 |
Kimmi Kumari |
Detecting Denial of Service attacks using machine learning algorithms |
Journal of Big Data |
International Journal |
Springer open |