Placement Statistics
2022-23
Placements 2022 - 23 Batch:
Sl. No. | Company | Selected |
1 | Capgemini | 73 |
2 | Mindtree | 33 |
3 | Virtusa | 22 |
4 | EY India | 20 |
5 | Accenture | 25 |
6 | Cognizant | 37 |
7 | Nokia | 16 |
8 | Indegene | 15 |
9 | DXC Technology | 13 |
10 | Mercedes Benz | 13 |
11 | Perfios | 12 |
12 | TheMath | 11 |
13 | Brillio | 10 |
14 | Prosim | 9 |
15 | KPMG | 9 |
16 | General Aeronautics | 8 |
17 | EY GDS | 8 |
18 | TCS | 8 |
19 | Tata Elxsi | 7 |
20 | E2OPEN | 6 |
21 | Corizo | 6 |
22 | Societe Genrale | 5 |
23 | AT&T | 5 |
24 | Light and Wonder | 5 |
25 | ANKO | 5 |
26 | Academor | 5 |
27 | TK Elevator | 5 |
28 | Blue Optima | 4 |
29 | Oracle | 4 |
30 | Mindteck | 4 |
31 | Continental | 4 |
32 | Moog | 4 |
33 | Teva Pharmaceuticals | 4 |
34 | Amadeus | 3 |
35 | Elektrobit | 3 |
36 | In Time Tec | 3 |
37 | Informatica | 3 |
38 | Johnson Controls | 3 |
39 | Accrete Globus | 3 |
40 | ANZ | 3 |
41 | Meinhardt | 3 |
42 | Acmegrade | 3 |
43 | City Union Bank | 3 |
44 | Magnik India | 3 |
45 | Open Wings Foundation | 3 |
46 | Kotak Securities | 3 |
47 | Immensphere | 3 |
48 | Byjus | 3 |
49 | Jaro Education | 3 |
50 | JP Morgan | 2 |
51 | Carl Zeiss | 2 |
52 | ABB | 2 |
53 | Numocity | 2 |
54 | THBS | 2 |
55 | Daimler Trucks | 2 |
56 | Open Financials Pvt ltd | 2 |
57 | Koch | 2 |
58 | Nagravision | 2 |
59 | Quest Global | 2 |
60 | Medtrix | 2 |
61 | Avlon Technologies | 2 |
62 | Epsilon | 2 |
63 | Dell | 2 |
64 | Subex | 2 |
65 | Terralogic | 2 |
66 | Advisor360 | 2 |
67 | Fowler Westrup | 2 |
68 | Upgrad | 2 |
69 | Nobrokerhood | 2 |
70 | London Stock Exchange Group | 2 |
71 | Poshway Consultants | 2 |
72 | ICICI Prudential | 2 |
73 | HPE | 2 |
74 | UBL | 2 |
75 | Desmet Engineering | 2 |
76 | Campalin | 2 |
77 | Xuriti | 2 |
78 | Squadcast | 1 |
79 | Versa Networks | 1 |
80 | SAP Labs | 1 |
81 | Tata Communications | 1 |
82 | Quinbay Technologies | 1 |
83 | Yaradigital | 1 |
84 | Kantar | 1 |
85 | CSG India Pvt. Ltd | 1 |
86 | Bosch | 1 |
87 | Hitachi Vantara | 1 |
88 | Andpad (Japan) | 1 |
89 | Furuno Systems (Japan) | 1 |
90 | Cross Power (Japan) | 1 |
91 | Ganit Inc | 1 |
92 | Nuchange Informatics | 1 |
93 | Hiveminds | 1 |
94 | Rapido | 1 |
95 | SmartSOCS | 1 |
96 | Pega Systems | 1 |
97 | ABInbev GCC India | 1 |
98 | CRMIT | 1 |
99 | Alcon Laboratories | 1 |
100 | H3 Mart | 1 |
101 | IHX | 1 |
102 | Go Digit Insurance | 1 |
103 | People10 | 1 |
104 | Trandigm | 1 |
105 | Evertz India | 1 |
106 | Trellix | 1 |
107 | PlanB (Japan) | 1 |
108 | Pega Systems | 1 |
109 | AXA XL | 1 |
110 | Lead Squared | 1 |
111 | Digital AI | 1 |
112 | Yokogawa | 1 |
113 | Blue Star | 1 |
114 | FEIDELITY NATIONAL FINANCIAL | 1 |
115 | ElectricPay | 1 |
116 | Consultants Factory | 1 |
117 | Stratogent | 1 |
118 | Iron Mountain | 1 |
119 | Ribbon Communications | 1 |
120 | Infobellit | 1 |
121 | Whatfix | 1 |
122 | Flowserve | 1 |
123 | Newton School | 1 |
124 | EasyEcom | 1 |
125 | HDFC | 1 |
126 | Societe Generale | 1 |
127 | Talentserve | 1 |
128 | Wealthglow | 1 |
129 | Unisys | 1 |
130 | Property Pistols | 1 |
131 | Tradeshala | 1 |
132 | Insplore Consultants | 1 |
133 | Ramco Cements | 1 |
134 | Cogoport | 1 |
135 | Neosoft | 1 |
136 | PeopleLink Unified Communications | 1 |
137 | City Union Bank | 1 |
138 | Care Health Insurance LTD | 1 |
139 | Parallel Wireless | 1 |
140 | Juspay | 1 |
141 | Kennametal India | 1 |
142 | Sonata Software | 1 |
143 | Proman | 1 |
144 | Plastic Omnium | 1 |
145 | TestVagrant | 1 |
146 | Mu Sigma | 1 |
147 | Agnita Venures | 1 |
148 | Pinclick | 1 |
149 | Sagacious Research | 1 |
150 | Nuclei | 1 |
151 | Mitsubishi Elevator | 1 |
152 | Yaskawa | 1 |
153 | Sterling Gtake | 1 |
154 | Tecnicas Reunidas | 1 |
155 | Academor | 1 |
156 | Tata Technologies | 1 |
157 | Macho Engineering | 1 |
158 | IE Power Technologies | 1 |
Total | 600* |
*Placements are still in Progress...
2021-22
Placements 2021 - 22 Batch:
Sl. No. | Company | Selected |
1 | Cognizant | 95 |
2 | Wipro | 43 |
3 | Capgemini | 30 |
4 | Accenture | 34 |
5 | Prodapt | 20 |
6 | DXC Technology | 17 |
7 | LnT Infotech | 13 |
8 | Bosch | 15 |
9 | Persistent Systems | 10 |
10 | PWC | 9 |
11 | Skolar | 9 |
12 | Infosys | 9 |
13 | Mindtree | 8 |
14 | IQVIA | 11 |
15 | Perfios | 8 |
16 | Amazon | 8 |
17 | Ellucian | 7 |
18 | EY | 7 |
19 | Teachnook | 7 |
20 | Brillio | 6 |
21 | Mercedes Benz | 8 |
22 | Virtual Prop | 7 |
23 | FIS University | 6 |
24 | IBM | 5 |
25 | TalentServe | 5 |
26 | Ivy Comptech | 5 |
27 | RMS Delivery Center | 4 |
28 | Mu Sigma | 4 |
29 | UST Gloabl | 4 |
30 | Accolite | 4 |
31 | Chegg India | 4 |
32 | Paytm | 3 |
33 | ZEE Entertainment | 3 |
34 | Tiger Analytics | 3 |
35 | Brane Enterprises(nslhub) | 3 |
36 | Draup | 3 |
37 | Citius Tech | 3 |
38 | Career Labs | 3 |
39 | TCS | 4 |
40 | General Aeronautics | 3 |
41 | Johnson Controls | 3 |
42 | Innovatia | 3 |
43 | KPMG | 8 |
44 | Blue Optima | 2 |
45 | SAP Labs | 2 |
46 | BirlaSoft | 2 |
47 | Kyndryl | 2 |
48 | Cimpress | 2 |
49 | Dell Technologies | 2 |
50 | Axelor | 2 |
51 | Comviva | 2 |
52 | Profinch | 2 |
53 | HCL | 2 |
54 | VeBuIn Co., Ltd. | 2 |
55 | Inmovidu Technologies | 2 |
56 | Axis Bank | 2 |
57 | Speridian Technologies | 2 |
58 | Skill Lync | 2 |
59 | Harman | 2 |
60 | Tyson Foods | 2 |
61 | Chaitanya India Fin | 2 |
62 | Trigit Technologies | 2 |
63 | Quest Global | 2 |
64 | VRIZE | 2 |
65 | Rinex Technologies | 2 |
66 | Byjus | 2 |
67 | Josh Software | 2 |
68 | Anarock Property Consultants P. Ltd | 2 |
69 | Ion Exchange | 2 |
70 | ESDS Software | 2 |
71 | Versa Networks | 1 |
72 | TEK Systems | 1 |
73 | Sixt | 1 |
74 | Surya Software | 1 |
75 | Eurofins | 1 |
76 | Trifacta | 1 |
77 | Andpad(Japan) | 1 |
78 | Heartcore(Japan) | 1 |
79 | 42 Gears | 1 |
80 | Publisis Sapient | 1 |
81 | Vyom | 1 |
82 | Kantar | 1 |
83 | Ganit | 1 |
84 | Graphene Health | 1 |
85 | V2Solutions | 1 |
86 | HCL | 1 |
87 | People 10 Technosoft | 1 |
88 | NAGRAVISION INDIA P. Ltd | 1 |
89 | Saarthi.AI | 1 |
90 | Lead Squared | 1 |
91 | AT & T | 1 |
92 | JobDost | 1 |
93 | Blume Global | 1 |
94 | Argoid Analytics | 1 |
95 | Clover Bay Technologies | 1 |
96 | Code Young | 1 |
97 | Aptean | 1 |
98 | Zwayam | 1 |
99 | Vlinder Labs | 1 |
100 | 314e corporation | 1 |
101 | Sony India | 1 |
102 | HPE | 1 |
103 | Societe Generale | 1 |
104 | Ninja Cart | 1 |
105 | Square Yard | 1 |
106 | Stratogent | 1 |
107 | Mindteck | 1 |
108 | GE | 1 |
109 | Qualitest | 1 |
110 | Boston Technology | 1 |
111 | Sanota Software | 1 |
112 | ITC Infotech | 1 |
113 | ArisGlobal | 1 |
114 | Tata Elxsi | 1 |
115 | Bristlecone | 1 |
116 | Imanage | 1 |
117 | Upgrad | 1 |
118 | Target Tech | 1 |
119 | EPIKInDiFi Software Solutions | 1 |
120 | Axiscades | 1 |
121 | JSW | 1 |
122 | SSI People | 1 |
123 | Netcracker | 1 |
124 | Relevance Lab | 1 |
125 | NxtWave | 1 |
126 | Media.net | 1 |
127 | Cloud Analogy | 1 |
128 | SolarEdge | 1 |
129 | Yulu Bike | 1 |
130 | Micromatic Machine Tools | 1 |
131 | PWC(MBA) | 9 |
132 | ABFRL(MBA) | 2 |
133 | Adecco(MBA) | 1 |
134 | Affine(MBA) | 1 |
135 | ICICI Securities(MBA) | 1 |
136 | Intellipat(MBA) | 1 |
137 | MindTech(MBA) | 1 |
138 | Must have foods(MBA) | 1 |
139 | Quesscorp(MBA) | 1 |
140 | Teachnook(MBA) | 1 |
141 | SecPod(MBA) | 1 |
142 | Sonata Software(MBA) | 1 |
143 | Unisys | 1 |
144 | Continental Automotive | 1 |
145 | CG Power and Industrial Solutions Ltd | 1 |
146 | Accord Software | 1 |
147 | Essilor | 1 |
148 | Morphle Labs | 1 |
149 | Solera | 1 |
150 | Sterling & Wilson | 1 |
151 | Bottomline Technologies | 1 |
152 | Notespance Inc(Japan) | 1 |
153 | Greenlight Planet | 1 |
154 | Cast Software | 1 |
155 | Skill Vertex | 1 |
156 | PPD( Thermo Fisher Scientific) | 1 |
157 | Yokogawa | 1 |
Total | 614 |
2020-21
Placements 2020 - 21 Batch:
Sl. No | Company Name | No. of Students Placed |
1 | Accenture | 71 |
2 | DXC Technologies | 37 |
3 | Cognizant | 32 |
4 | Mindtree | 32 |
5 | LnT Infotech | 27 |
6 | Infosys | 16 |
7 | Inmovidu Technologies | 11 |
8 | PWC | 10 |
9 | Legato Health Technologies | 9 |
10 | TCS | 8 |
11 | Robert Bosch | 8 |
12 | IQVIA | 7 |
13 | Amazon | 5 |
14 | Rubicon | 4 |
15 | Axis Bank | 4 |
16 | Oracle | 4 |
17 | BETSOL | 3 |
18 | Quotient Technology | 3 |
19 | HCL | 3 |
20 | Square Yards | 3 |
21 | Bluechip Software | 3 |
22 | Indegene | 3 |
23 | Dotgo | 3 |
24 | SP ROBOTIC WORKS | 3 |
25 | Intellipat | 3 |
26 | Surya Software | 2 |
27 | Hexaware Technologies | 2 |
28 | The Math | 2 |
29 | Intelligent Science Co., Ltd.(Japan) | 2 |
30 | Sony India | 2 |
31 | Mercedes Benz | 2 |
32 | Pinclick | 3 |
33 | ICICI Prudential | 2 |
34 | Mu Sigma | 2 |
35 | NTT Data | 2 |
36 | Climber Knowledge | 2 |
37 | Qualitest | 2 |
38 | Mphasis | 2 |
39 | Netcracker | 3 |
40 | Shadowfax Technologies Pvt Ltd | 2 |
41 | Teikametrics | 2 |
42 | Centre for Smart Governance(CSG) | 2 |
43 | Relevance Lab | 2 |
44 | Teachnook | 2 |
45 | Wipro | 2 |
46 | EY | 2 |
47 | Mindteck | 2 |
48 | RELIANCE RETAIL | 2 |
49 | VerzeoEdutech P. Ltd | 2 |
50 | First Advantage Global | 2 |
51 | 42Gears Mobility Systems | 1 |
52 | Kaleyra | 1 |
53 | Ellucian | 1 |
54 | Paytm | 1 |
55 | Infrrd | 1 |
56 | Dover India | 1 |
57 | Phonepe | 1 |
58 | LMG Data Labs | 1 |
59 | Jaro | 1 |
60 | Comviva | 1 |
61 | Aptean Software Pvt Ltd | 1 |
62 | Entropik Technologies | 1 |
63 | Gallagher | 1 |
64 | Eurofins | 1 |
65 | Maveric Systems | 1 |
66 | Cimpress | 1 |
67 | Byju’s | 1 |
68 | Empower Retirement | 1 |
69 | Perfios | 1 |
70 | SonicWall Inc | 1 |
71 | Intel | 1 |
72 | LnT Technology Services | 1 |
73 | Infogain | 1 |
74 | nslhub | 1 |
75 | Gyansys Infotech | 1 |
76 | Avali Solutions | 1 |
77 | Y Media Labs | 1 |
78 | Cerner | 1 |
79 | Anantm Technologies | 1 |
80 | Inteva Products | 1 |
81 | FACE | 1 |
82 | Tokyo System House Co. LTD(Japan) | 1 |
83 | Hitachi ABB Power Grids | 1 |
84 | Incred | 1 |
85 | Quale Infotech | 1 |
86 | Wiley mthree | 1 |
87 | SKW Investment Advisor | 1 |
88 | Zyoin Web Pvt LTD | 1 |
89 | Radiant Future | 1 |
90 | Vodafone Idea Ltd. | 1 |
91 | Toppr | 1 |
92 | Proliant Infotech Pvt Ltd | 1 |
93 | Source Growth Financial | 1 |
94 | SOPHOS | 1 |
95 | Hashedin | 1 |
96 | Suprajit Engineering | 1 |
97 | Ellipsonic India Solutions | 1 |
98 | AO Smith | 1 |
99 | Taegutec | 1 |
100 | Vihana Fashions | 1 |
101 | Lufthansa Technik | 1 |
102 | Sunrise Biztech Systems | 1 |
103 | Meredith Corporation | 1 |
104 | Unvired Software | 1 |
105 | Skill O Villa | 1 |
106 | Taal Tech | 1 |
107 | IMPACT GURU | 1 |
108 | SSI PEOPLE | 1 |
109 | Karnataka Bank Ltd | 1 |
110 | SNAP2INSIGHT | 1 |
111 | REFINITIV | 1 |
112 | Retail Assets Mortgage | 1 |
113 | Think & Learn Pvt Ltd | 1 |
114 | ZIROH LABS | 1 |
Total | 428 |
2019-20
Placements 2019 - 20 Batch:
Sl. No | Company | Selected |
1 | Accenture | 96 |
2 | Cognizant | 44 |
3 | Climber Knowledge and Careers | 14 |
4 | Tata Consultancy Services | 11 |
5 | Mu Sigma | 11 |
6 | Hudl | 9 |
7 | Infosys | 9 |
8 | LnT Infotech | 7 |
9 | Peacock Solar | 6 |
10 | Lowe’s India | 5 |
11 | Amazon | 5 |
12 | Infrrd | 4 |
13 | Sapient | 4 |
14 | SalesForce - Cognizant | 4 |
15 | SOLAS FIRE SAFETY EQUIPMENT (P) LTD | 4 |
16 | Infosys(BCA) | 4 |
17 | Byju’s | 5 |
18 | KPIT | 3 |
19 | CGI | 3 |
20 | 247.ai | 3 |
21 | Mercedes Benz | 3 |
22 | Zwayam | 3 |
23 | NTT Data | 3 |
24 | ICICI Bank | 3 |
25 | Religare Health Insurance | 3 |
26 | Verificient Solutions | 3 |
27 | Shriram Life Insurance | 3 |
28 | NXTGEN | 3 |
29 | Keyence | 2 |
30 | Epsilon | 2 |
31 | KPMG | 3 |
32 | Mindtree | 2 |
33 | Quest Global | 2 |
34 | Speridian | 2 |
35 | Surya Soft | 2 |
36 | Target HR | 2 |
37 | Tata Elxsi | 2 |
38 | The Math | 2 |
39 | Paytm(Intern) | 2 |
40 | Bajaj Capital | 2 |
41 | DXC Technology | 2 |
42 | Entune IT Consulting | 2 |
43 | Denave | 2 |
44 | Bosch | 2 |
45 | IBM | 2 |
46 | Eagleview Technologies | 2 |
47 | NIELSEN INDIA P.LTD | 2 |
48 | Phablecare | 2 |
49 | IQVIA | 3 |
50 | Address Advisors | 1 |
51 | Lido Learning | 1 |
52 | Oracle GSD | 1 |
53 | Pinclick | 1 |
54 | PWC | 1 |
55 | Lumos Learning | 1 |
56 | CBRE | 1 |
57 | Magnitude Software | 1 |
58 | Square Yards | 1 |
59 | BRIDGEi2i | 1 |
60 | HealthEdge(Intern) | 1 |
61 | Think n Solutions | 1 |
62 | Trellisoft | 1 |
63 | Iwane Laboratories(Japan) | 1 |
64 | Zscaler | 1 |
65 | Empower Retirement | 1 |
66 | Oracle – Linux | 1 |
67 | Kuliza Technologies | 1 |
68 | Juniper Networks | 1 |
69 | Thence | 1 |
70 | Beegru | 1 |
71 | Attra Infotech | 1 |
72 | Tech Mahindra | 1 |
73 | American Express | 1 |
74 | TELEXAIR | 1 |
75 | Qualitas Tech | 1 |
76 | Oracle(MBA) | 1 |
77 | Wipro | 1 |
78 | MEA AME | 1 |
79 | Capgemini | 1 |
80 | Datakalp | 1 |
81 | Anzy Careers | 1 |
82 | Trigent | 1 |
83 | Yashaswi Academy | 1 |
84 | Sinzy | 1 |
85 | Centilytics | 1 |
86 | Snapbizz | 1 |
87 | MasterSoft | 1 |
88 | NoBroker Technologies Solutions Pvt Ltd | 1 |
89 | Agumentik Software | 1 |
90 | Micron EMS | 1 |
91 | CAREER LABS TECHNOLOGIES PVT LTD | 1 |
92 | Mobisy Technologies | 1 |
93 | One Origin | 1 |
94 | Biomoneta Research P. Ltd | 1 |
95 | Symmetric Technologies | 1 |
96 | GE HealthCare | 1 |
97 | Pinclick | 1 |
98 | Altren | 1 |
99 | AO Smith | 1 |
100 | Southerland | 1 |
101 | Avaali Solutions | 1 |
102 | Wonksknow | 1 |
103 | Mouser Electronics | 1 |
104 | Mitsubishi Electric | 1 |
105 | Micro Focus | 1 |
Total | 375 |
2018-19
Placements 2018 - 19 Batch:
Sl. No. | Company Name | No. of Students Placed |
1 | Accenture | 83 |
2 | Infosys | 42 |
3 | Cognizant | 26 |
4 | FACE | 13 |
5 | Tata Consultancy Services | 12 |
6 | Pinclick | 12 |
7 | Wipro | 10 |
8 | Religare Health Insurance | 8 |
9 | Ernst & Young(EY) | 7 |
10 | Mahindra Comviva | 7 |
11 | 24/7 | 7 |
12 | FACE(Intern) | 7 |
13 | IBM | 7 |
14 | Eduvirtuoso(Intern) | 6 |
15 | Climber Knowledge and Careers | 6 |
16 | Outsourcing Technology(Japan) | 5 |
17 | Oracle GSD | 5 |
18 | QSpiders | 5 |
19 | Forex and Forest | 5 |
20 | Bell Finvest | 5 |
21 | ESDS Software Solutions | 5 |
22 | Softline Services | 5 |
23 | NxtGen Datacenter | 4 |
24 | Oracle – Linux | 3 |
25 | Orderful Labs | 3 |
26 | Vantage Agora | 3 |
27 | KARVY STOCK BROKING | 3 |
28 | Aegis Customer Support Services P. Ltd | 2 |
29 | Oracle Financial Services | 2 |
30 | L&T Technologies | 2 |
31 | Prodapt | 2 |
32 | BRIDGEi2i | 2 |
33 | Zycus | 2 |
34 | KPIT | 2 |
35 | MPhasis | 2 |
36 | Value Labs | 2 |
37 | KPMG | 2 |
38 | Hiveminds | 2 |
39 | Jaro Education | 2 |
40 | Doppio Group | 2 |
41 | Oracle Solutions | 1 |
42 | GODREJ & BOYCE MFG LTD | 2 |
43 | Sprinklr Solutions | 2 |
44 | Amazon | 2 |
45 | Infosys - BPM | 2 |
46 | Impelsys India L.td | 2 |
47 | Thomson Reuters | 2 |
48 | SmarterHomes Technologies | 2 |
49 | Keyence | 2 |
50 | Mercedes Benz | 2 |
51 | Extra Marks | 2 |
52 | RANDSTAD INDIA | 2 |
53 | Oracle Cloud | 2 |
54 | Allstate | 1 |
55 | Knowurture | 1 |
56 | Axiscades | 1 |
57 | Speridian Technologies | 1 |
58 | Lowe’s India | 1 |
59 | Quest Global | 1 |
60 | OG Healthcare | 1 |
61 | Sunrise Biztech | 1 |
62 | Neudesic | 1 |
63 | Re Solutions | 1 |
64 | Capgemini | 2 |
65 | Compass Global | 1 |
66 | RxLogix | 1 |
67 | IntelliPaat Software Solutions | 1 |
68 | NTT Data | 1 |
69 | Software AG | 1 |
70 | Godrej & Boyce Mfg. Co. Ltd | 1 |
71 | Shriram Transport Finance Company L.td | 1 |
72 | Hello Parent | 1 |
73 | Kaleyra | 1 |
74 | ICICI BANK | 1 |
75 | ExcelaCom Technologies | 1 |
76 | All Blue Infotech | 1 |
77 | Stratogent Technology Services | 1 |
78 | Jnark Health Solutions | 1 |
79 | TataElxsi | 1 |
80 | Oracle India(MBA) | 1 |
81 | AVTEC Ltd | 1 |
82 | Byjus | 2 |
83 | Atos Syntel | 1 |
84 | Trip Thrill | 1 |
85 | Himalaya Drug Company | 1 |
86 | Test Yantra | 1 |
87 | NIIT | 1 |
88 | Unisys | 1 |
89 | ENTUNE IT | 1 |
90 | Akrity Computing | 1 |
91 | THBS | 1 |
92 | MFZ QUESS CORP | 1 |
93 | GRIDDLE TECHNOLOGIES ( INTERNSHIP) | 1 |
94 | 42 Gears | 1 |
95 | TELLIGENT SUPPORT | 1 |
96 | MFX QUESS CORP | 1 |
97 | BLOOM CONSULTING SERVICES | 1 |
98 | Industry Buying | 1 |
99 | Skylark Mansions | 1 |
100 | LUMIPLAN ITS India Pvt Ltd | 1 |
101 | Glynk India P. Ltd | 1 |
102 | ANZ | 1 |
103 | Oracle -CGBU | 1 |
104 | Schneider | 1 |
105 | Paanini Innovations | 1 |
106 | ETAG SOFTWARE SOLUTIONS | 1 |
107 | OPTEAMIX | 1 |
108 | SYMPHONY SUMMIT IT SOLUTIONS | 1 |
109 | Workex | 1 |
110 | AQM TECHNOLOGIES PRIVATE LIMITED | 1 |
111 | Vmaps technologies Pvt. LTD | 1 |
112 | Guaranteed Rentals Pvt Ltd | 1 |
113 | E I TECHNOLOGIES | 1 |
Total | 418 |
2017-18
Placements 2017 - 18 Batch:
Sl. No. | Company Name | No. of Students Placed |
1 | Accenture | 83 |
2 | Infosys | 44 |
3 | Cognizant | 26 |
4 | FACE | 19 |
5 | Oracle | 15 |
6 | TCS | 12 |
7 | Pinclick | 12 |
8 | Wipro | 10 |
9 | Religare Health Insurance | 8 |
10 | EY | 7 |
11 | Mahindra Comviva | 7 |
12 | 24/7 | 7 |
13 | IBM | 6 |
14 | Eduvirtuoso | 6 |
15 | Climber Knowledge and Careers | 6 |
16 | Outsourcing Technology(Japan) | 5 |
17 | Qspiders | 5 |
18 | Forex and Forest | 5 |
19 | ESDS Software Solutions | 5 |
20 | Softline Services | 5 |
21 | Bell Finvest | 5 |
22 | NxtGen Datacenter | 4 |
23 | KPIT | 4 |
24 | Orderful Labs | 3 |
25 | KARVY STOCK BROKING | 3 |
26 | GODREJ & BOYCE MFG LTD | 3 |
27 | Byjus | 3 |
28 | Vantage Agora | 3 |
29 | L&T Technologies | 2 |
30 | Prodapt | 2 |
31 | BRIDGEi2i | 2 |
32 | Zycus | 2 |
33 | Mphasis | 2 |
34 | Value Labs | 2 |
35 | Hiveminds | 2 |
36 | Jaro Education | 2 |
37 | Doppio | 2 |
38 | Sprinklr Solutions | 2 |
39 | Impelsys | 2 |
40 | SmarterHomes Technologies | 2 |
41 | Keyence | 2 |
42 | Mercedes Benz | 2 |
43 | KPMG | 2 |
44 | Thomson Reuters | 2 |
45 | Aegis Customer Support Services P. Ltd | 2 |
46 | Amazon | 2 |
47 | RANDSTAD INDIA | 2 |
48 | ExcelaCom Technolgies | 1 |
49 | 42 Gears | 1 |
50 | TataElxsi | 1 |
51 | Akrity Computing | 1 |
52 | Paanini Innovations | 1 |
53 | Mindtree | 1 |
54 | Kaleyra | 1 |
55 | RxLogix | 1 |
56 | THBS | 1 |
57 | Glynk India P. Ltd | 1 |
58 | Lowe's India | 1 |
59 | IntelliPaat Software Solutions | 1 |
60 | Knowurture | 1 |
61 | ANZ | 1 |
62 | Schneider Electric | 1 |
63 | Unisys | 1 |
64 | All Blue Infotech | 1 |
65 | ENTUNE IT | 1 |
66 | OG Healthcare | 1 |
67 | Atos Syntel | 1 |
68 | Capgemini | 1 |
69 | Neudesic | 1 |
70 | Sunrise Biztech | 1 |
71 | Software AG | 1 |
72 | ETAG SOFTWARE SOLUTIONS | 1 |
73 | OPTEAMIX | 1 |
74 | Stratogent Technology Services | 1 |
75 | Jnark Health Solutions | 1 |
76 | NTT Data | 1 |
77 | Allstate | 1 |
78 | SYMPHONY SUMMIT IT SOLUTIONS | 1 |
79 | Workex | 1 |
80 | Quest Global | 1 |
81 | Axiscades | 1 |
82 | AVTEC Ltd | 1 |
83 | Extra Marks | 1 |
84 | AQM TECHNOLOGIES PRIVATE LIMITED | 1 |
85 | Speridian Technologies | 1 |
86 | Industry Buying | 1 |
87 | Vmaps technologies Pvt. LTD | 1 |
88 | Guarented Rentals Pvt Ltd | 1 |
89 | E I TECHNOLOGIES | 1 |
90 | LUMIPLAN ITS India Pvt Ltd | 1 |
91 | FNFI | 1 |
92 | Aditya Birla | 1 |
93 | Quess Corp | 1 |
94 | Swedium global | 1 |
95 | i2 Stay LLP | 1 |
96 | Clear Tax | 1 |
97 | EY | 1 |
98 | Russell Tobin | 1 |
99 | Shriram Transport Finance L.td | 1 |
100 | WNS Career | 1 |
101 | Genisys Group | 1 |
102 | Frantiger | 1 |
103 | ICICI BANK | 1 |
104 | TeamLease | 1 |
105 | Trip Thrill | 1 |
106 | Dreamgains | 1 |
107 | Oyo | 1 |
108 | Test Yantra | 1 |
109 | Skylark Mansions | 1 |
110 | Assanjobs | 1 |
111 | Wells Fargo | 1 |
112 | Himalaya Drug Company | 1 |
113 | RE SOLUTIONS | 1 |
114 | Hello Parent | 1 |
115 | NIIT | 1 |
116 | IBM | 1 |
117 | TELLIGENT SUPPORT | 1 |
118 | MFX QUESS CORP | 1 |
119 | BLOOM CONSULTING SERVICES | 1 |
120 | COMPASS GLOBAL | 1 |
121 | MFZ QUESS CORP | 1 |
122 | GRIDDLE TECHNOLOGIES | 1 |
Total | 434 |
Average Salary :4.50 LPA
Highest Salary :9.00 LPA
2016-17
Placements 2016 - 17 Batch:
Sl. No. | Company Name | No. of Students Placed |
1 | Accenture | 81 |
2 | Pinclick | 24 |
3 | NTT Data | 20 |
4 | Infosys | 15 |
5 | Wenger & Watson | 12 |
6 | Oracle | 10 |
7 | Rightresource Technologies | 9 |
8 | Wipro | 6 |
9 | Byjus | 5 |
10 | Future Generali | 5 |
11 | AXIS SECURITIES | 5 |
12 | Edelweiss Housing Finance Ltd | 5 |
13 | Cognizant | 4 |
14 | Prodapt | 4 |
15 | CLEAR TAX | 4 |
16 | Mindtree | 3 |
17 | Qspiders | 3 |
18 | KPIT | 3 |
19 | RESOURCE PRO | 3 |
20 | KARVY STOCK | 3 |
21 | Tally Solutions | 2 |
22 | Unisys | 2 |
23 | Bosch | 2 |
24 | Mahindra Comviva | 2 |
25 | EY GDS | 2 |
26 | Fedex | 2 |
27 | JK Constructions | 2 |
28 | Greystone Builders | 2 |
29 | Maple Engg - Design P.Ltd | 2 |
30 | KOTAK BANK | 2 |
31 | ICICI PRUDENTIAL | 2 |
32 | NESTOR ANALYTICS | 2 |
33 | TCS | 2 |
34 | Pricewater House Coopers | 1 |
35 | HiveMinds | 1 |
36 | TAIT Communications | 1 |
37 | Media Cannibal | 1 |
38 | Mercedes Benz | 1 |
39 | HPE | 1 |
40 | Software AG | 1 |
41 | Xseed Education | 1 |
42 | Informatica | 1 |
43 | JP MORGAN | 1 |
44 | BRIDGEi2i | 1 |
45 | Terralogic | 1 |
46 | Subex | 1 |
47 | Comviva Technologies | 1 |
48 | Cloud thing India | 1 |
49 | MU - SIGMA | 1 |
50 | Sbicap Securities | 1 |
51 | BETSOL | 1 |
52 | LnT | 1 |
53 | Mphasis | 1 |
54 | Absentia virtual reality | 1 |
55 | Amada India | 1 |
56 | Akash Electro consultant Pvt Ltd | 1 |
57 | GE | 1 |
58 | Capgemini India | 1 |
59 | Keyence | 1 |
60 | BEE GEE LTD | 1 |
61 | OG Healthcare | 1 |
62 | KNK Construction P.Ltd | 1 |
63 | Puravankara Private Limited | 1 |
64 | Manasa Consultants | 1 |
65 | G&G Creators and Designers | 1 |
66 | Sanjeev Combines | 1 |
67 | Centre for Sustainable Development | 1 |
68 | Cerner | 1 |
69 | THOMSON REUTERS | 1 |
70 | SHYAM SPECTRA PVT. LTD. | 1 |
